| SAMPLE CLEAR FORM DIRECTIONS |
Price of P.S.I. per Trailer: |
||
Enter Fleet Operating Costs: |
|||
| Tire Cost | Savings/Trailer/Month |
||
| Tire Life Savings by Using PSI System | Savings/Trailer/Year |
||
| Service Call Cost | Savings on Tire Wear per Year |
||
| Cost of Service Call Tire | Blow Out Savings per Year |
||
| Number of Tires Replaced per Trailer/Year | Service Call Savings |
||
| Tires per Trailer | Fuel Savings per Year |
||
| Trailer Miles per Year | Maintenance Labor Savings per Year |
||
| Average Tire Life in Miles | Price of P.S.I. Product per Trailer |
||
| Driver Wage per Hour | Cost of Installation |
||
| Tire Man per Hour | Cost of P.S.I. Hub Caps |
||
| Mechanic Wage per Hour | Installation Cost per Trailer |
||
| Hours Lost per Service Call | Net Savings per Trailer Year 1 |
||
| Number of Service Calls per Trailer/Year | Net Savings - Fleet Year 1 |
||
| Minutes to Check and Fill Tires per Month | Annual Savings /Trailer/Year Year 2 |
||
| Fuel Cost per Gallon | Annual Savings - Fleet Year 2 |
||
| Miles per Gallon | Total Fleet Savings Years 1 and 2 |
||
| Fuel Savings with PSI System | Total Fleet Savings Years 1, 2, and 3 |
||
| Fleet Size - Trailers | Total Fleet Savings Years 1, 2, 3, and 4 |
||
| Cost for P.S.I. Hub Caps | |||
| Number of Mech per Install | PAYBACK IN MONTHS |
||
| Number of Hours per Install | |||
% of Fleet Fitted with PSI Systems in 1st Year |
RETURN ON INVESTMENT AFTER 2 YEARS |
||
|
TOTAL SYSTEMS INSTALLED |
% OF FLEET INSTALLED |
|||
|
By Buying |
Systems in Year 1: |
|||
|
The Savings Realized in Year 1 would Pay For |
New Systems by Beginning of Year 2: |
|||
|
The Savings Realized in Year 2 would Pay For |
New Systems by Beginning of Year 3: |
|||
|
The Savings Realized in Year 3 would Pay For |
New Systems by Beginning of Year 4: |
|||